<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the average number of students that use cell phones in school?</title>
	<atom:link href="http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/</link>
	<description>Find the Latest Phones and Accessories</description>
	<lastBuildDate>Thu, 15 Oct 2009 11:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: william W</title>
		<link>http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/comment-page-1/#comment-442</link>
		<dc:creator>william W</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/#comment-442</guid>
		<description>95% in my university.
the number is definitely increasing.

I don&#039;t see any bad consequences.(maybe Radiation??)</description>
		<content:encoded><![CDATA[<p>95% in my university.<br />
the number is definitely increasing.</p>
<p>I don&#8217;t see any bad consequences.(maybe Radiation??)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a-man</title>
		<link>http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/comment-page-1/#comment-443</link>
		<dc:creator>a-man</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/#comment-443</guid>
		<description>I use mine. 

Yeah if you get caught using it and its during school hours you get it taken away at my school. 

Absolutly, as prices go down, the use increases</description>
		<content:encoded><![CDATA[<p>I use mine. </p>
<p>Yeah if you get caught using it and its during school hours you get it taken away at my school. </p>
<p>Absolutly, as prices go down, the use increases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v_tec_racer54</title>
		<link>http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/comment-page-1/#comment-444</link>
		<dc:creator>v_tec_racer54</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/#comment-444</guid>
		<description>well im in 8th grade and about 90% of kids in my school (grade 6-8th) have cell phones. They all bring them to school even thouh you are not allowed to have them in school unless you play a sport after school which is about 50% of the kids. and yes the cell phone use in schools is increasing</description>
		<content:encoded><![CDATA[<p>well im in 8th grade and about 90% of kids in my school (grade 6-8th) have cell phones. They all bring them to school even thouh you are not allowed to have them in school unless you play a sport after school which is about 50% of the kids. and yes the cell phone use in schools is increasing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight D J</title>
		<link>http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/comment-page-1/#comment-445</link>
		<dc:creator>Dwight D J</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/#comment-445</guid>
		<description>the number is large (over 50% of high schoolers and about 25% of middle schoolers), it&#039;s increasing, and there are consequences for using them in class</description>
		<content:encoded><![CDATA[<p>the number is large (over 50% of high schoolers and about 25% of middle schoolers), it&#8217;s increasing, and there are consequences for using them in class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisette_9_2</title>
		<link>http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/comment-page-1/#comment-446</link>
		<dc:creator>lisette_9_2</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://hotphoneinformation.com/cell_phone_information/what-is-the-average-number-of-students-that-use-cell-phones-in-school/#comment-446</guid>
		<description>At my school EVERYONE uses them.. and people at lunch even call people but your not suppose too ; they say they&#039;ll take them away but they never do they always just tell u to put it away but as you get older in grades higher and higher you see more kids with them just about everyone because parents realize that their kids go out and they need a cell phone, thats how i first got one.</description>
		<content:encoded><![CDATA[<p>At my school EVERYONE uses them.. and people at lunch even call people but your not suppose too ; they say they&#8217;ll take them away but they never do they always just tell u to put it away but as you get older in grades higher and higher you see more kids with them just about everyone because parents realize that their kids go out and they need a cell phone, thats how i first got one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

